Sushi Menu
Special Rolls

Sushi
| Albacore | 5.50 |
| Egg | 4.00 |
| Fatty Tuna | N/A |
| Fresh Water Eel | 5.50 |
| Giant Clam | MP |
| Halibut | 5.25 |
| Mackerel | 4.00 |
| Octopus | 4.00 |
| Oyster | N/A |
| Red Snapper | 5.00 |
| Salmon | 5.50 |
| Salmon Roe | 5.00 |
| Sea Eel | 5.00 |
| Seared Tuna | 5.50 |
| Sea Urchin | MP |
| Scallop | 4.50 |
| Shrimp | 4.50 |
| Smelt Egg | 4.50 |
| Spanish Mackerel | 5.50 |
| Squid | 4.00 |
| Surf Clam | 4.50 |
| Sweet Shrimp | MP |
| Tuna | 5.50 |
| Yellowtail | 7.00 |
| Yellowtail | 9.95 |
Cut Rolls
| Albacore Roll | 6.50 |
| BBQ Eel Roll | 5.25 |
| California Roll | 6.50 |
| Cucumber Roll | 3.50 |
| Crunchy Roll | 9.95 |
| Spicy Yellotail Roll | 7.50 |
| Orange Roll | 6.50 |
| Salmon Roll | 6.50 |
| Salmon Skin Roll | 5.00 |
| Scallop Roll | 5.00 |
| Shrimp Roll | 5.50 |
| Spicy Tuna Roll | 6.50 |
| Tuna Roll | 5.00 |
| Vegetable Roll | 4.00 |
Sashimi
| Albacore Tataki | 9.50 |
| Beef Tataki | 8.95 |
| Fatty Tuna | 20.00 |
| Giant Clam | 19.95 |
| Halibut | 9.00 |
| Octopus | 8.50 |
| Salmon | 9.50 |
| Tuna | 9.50 |
| Tuna Tataki | 9.50 |
Menu prices are subject to change without notice.